Friday, May 14, 2010

Philippine Elections 2010 Results (update)

Dear visitors, I have stopped updating the numbers on this blog post. For real time results of the 2010 Philippine Presidential Elections, please head on over to the COMELEC website or the PPCRV Website.

Thank you.


These are unofficial updates.


Official Results will be posted by COMELEC on this website: http://electionresults.ibanangayon.ph/

Figures below are taken from @PPCRV Twitter Account. Please Follow them on Twitter for updates. I will update this as PPCRV updates are Twitted out.

As of 8:10pm on May 14 (Friday), 68,915 or 90.11% of the total 76,475 precincts have been counted




President


  1. Noynoy Aquino, 13,836,067 or 41.84%
  2. Joseph Estrada, 8,756,370 or 26.48%
  3. Manny Villar, 5,010,348 or 15.15%
  4. Gibo Teodoro, 3,673,920 or 11.11%
  5. Eddie Villanueva, 1,026,071 or 3.10%
  6. Dick Gordon, 4,675,23 or 1.41%
  7. Nicanor Perlas, 48,929 or 0.15%
  8. Jamby Madrigal, 42,179 or 0.13%
  9. JC Delos reyes, 40,056 or 0.12%

Vice President

  1. Jejomar Binay, 13,485,911 or 40.79%;
  2. Mar Roxas, 12,677,703 or 38.34%;
  3. Loren Legarda, 3,805,564 or 11.51%;
  4. Bayani Fernando, 937,305 or 2.83%;
  5. Edu Manzano, 706,732 or 2.14%;
  6. Perfecto Yasay, 330,735 or 1.00%;
  7. Jay Sonza, 57,689 or 0.17%;
  8. Jun Chipeco, 47,360 or 0.14%

    Senators

    1. Bong Revilla, 17,829,809 or 53.92%;
    2. Jinggoy Estrada, 17,422,211 or 52.69%;
    3. Miriam Defensor-Santiago 15,932,006 or 48.18%;
    4. Franklin Drilon, 14,597,266 or 44.15%;
    5. Juan Ponce-Enrile, 14,409,276 or 43.58%;
    6. Pia Cayetano, 12,613,916 or 38.15%;
    7. BongBong Marcos, 12,160,588 36.78%;
    8. Ralph Recto,  11,399,270 or 34.48%;
    9. Vicente Sotto III, 10,956,400 or 33.14%;
    10. Sergio Osmeña II, 10,698,239 or 32.36%;
    11. Lito Lapid, 10,068,304 or 30.45%
    12. Teofisto Guingona,  9,474,051 or 28.65%
    13. Risa Hontiveros,  8,416,741 or 25.46%
    14. Ruffy Biazon,  7,954,338 or 24.06%
    15. Jose De Venecia III,  7,712,718 or 23.33%
    16. Gilbert Remulla,  6,898,536 or 20.86%
    17. Danilo Lim,  6,749,674 or 20.41%
    18. Sonia Roco,  6,234,708 or 18.86%
    19. Ariel Querubin,  6,038,528 or 18.26%
    20. Gwendolyn Pimentel ,  5,850,533 or 17.69%

    For more inquiries, please contact PPCRV Communications and Media Director Ana de Villa-Singson at mobile number 0917-523-2066 or email epsingson@pldtdsl.net. You may also visit www.ppcrv.org. .

    PPCRV COMMAND CENTER HOTLINES
    Phone numbers 5254992; 5261417; 5262248; 5236574; 5253476; 5265694; 5260869; 5260012; 5253519;

    3 comments:

    1. I agree. I find it amusing that some journalists are referring to him as the
      "dark horse" - parang may pun doon haha. It will be an interesting tandem,
      NoyNoy and Binay.

      There's still a few Million to go through, maybe Mar Roxas can still make an
      upset victory. Ang init ng labanan! lol.

      ReplyDelete
    2. Very interesting ang vice presidential race. Suspenseful! Amazing ang performance ni Binay. Very interesting to read what political scientists make of that one.

      ReplyDelete